MENU
Comfortable rooms at Hotel Dosses
Rooms with cosy South Tyrolean comforts
The village of Santa Cristina in South Tyrol is characterized by the building of the Vitalpina Hotel Dosses. As inviting and traditional as it seems from the outside, the interior fulfils all expectations.
The house, stylishly furnished, has achieved an ideal mixture of tradition and innovation. Without being obtrusive, every room boasts the most modern technology and architectural details behind the original South Tyrolean tradition and its charming elegance.
2011 the hotel was renovated by rebuilding the west wing as well as adding an extension to the north. Guests have now the possibility to choose between six different categories of hotel rooms. In 2016 we renovated and renewed the hotel once again; today it offers the highests level of comfort for our guests. The Alpina rooms feature elegant wooden floors and large panoramic windows with wonderful views of Sassolungo/Langkofel and Sassopiatto/Plattkofel mountains. The spa oasis was extended with bio sauna, ice grotto, fog shower and relaxation area. Finally, we also added a new, spacious buffet area and a traditional farmer’s lounge, the „Stua Albert Stube“.
You can notice the pleasant atmosphere just by walking into the spacious rooms flooded with natural light. Most rooms have a balcony, and every room is equipped with satellite TV, safe, mini bar, W-LAN, direct dial telephone, and sitting area, as well as bathroom with hairdryer, bidet, bath-tub and/or shower.
The furnishing is classic with modern touches. Special emphasis has been placed on the use of natural materials from South Tyrol. In all rooms you will find furniture made of spruce, oak and chestnut wood, which provides natural and agreeable living quality.
You can choose between:
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package (7 days) |
---|---|---|---|---|
01.06.2019 - 30.06.2019 | 128,00 € | 352,00 € | 372,00 € | 721,00 € |
30.06.2019 - 14.07.2019 | 151,00 € | 416,00 € | 441,00 € | 854,00 € |
14.07.2019 - 04.08.2019 | 173,00 € | 472,00 € | 504,00 € | 973,00 € |
04.08.2019 - 11.08.2019 | 211,00 € | 580,00 € | 615,00 € | 1.190,00 € |
11.08.2019 - 18.08.2019 | 217,00 € | - | - | 1.225,00 € |
18.08.2019 - 25.08.2019 | 186,00 € | 512,00 € | 543,00 € | 1.050,00 € |
25.08.2019 - 01.09.2019 | 151,00 € | 416,00 € | 441,00 € | 854,00 € |
01.09.2019 - 29.09.2019 | 140,00 € | 384,00 € | 408,00 € | 791,00 € |
29.09.2019 - 13.10.2019 | 128,00 € | 352,00 € | 372,00 € | 721,00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package |
---|---|---|---|---|
12.12.2019 - 19.12.2019 12.12.2019 - 19.12.2019 (without ski pass) | - 171.00 € | 576.00 € 472.00 € | 597.00 € 498.00 € | 1,120.00 € 966.00 € |
14/15.12.2019 - 21/22.12.2019 | 194.00 € | 532.00 € | - | 1,092.00 € |
22.12.2019 - 05.01.2020 | see Christmas & New Year's packages | |||
05.01.2020 - 12.01.2020 | 192.00 € | 524.00 € | 558.00 € | 1,078.00 € |
12.01.2020 - 26.01.2020 | 183.00 € | 504.00 € | 534.00 € | 1,036.00 € |
26.01.2020 - 02.02.2020 | 198.00 € | 540.00 € | 576.00 € | 1,113.00 € |
02.02.2020 - 16.02.2020 (including Ski pass) 02.02.2020 - 16.02.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
16.02.2020 - 01.03.2020 | 242.00 € | 664.00 € | 705.00 € | 1,365.00 € |
01.03.2020 - 08.03.2020 (including Ski pass) 01.03.2020 - 08.03.2020 (without ski pass) | - 214.00 € | 712.00 € 588.00 € | 741.00 € 624.00 € | 1,400.00 € 1,211.00 € |
08.03.2020 - 15.03.2020 (including Ski pass 08.03.2020 - 15.03.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
15.03.2020 - 22.03.2020 (including Ski pass) 15.03.2020 - 22.03.2020 (without ski pass) | - 194.00 € | 652.00 € 532.00 € | 681.00 € 564.00 € | 1,281.00 € 1,092.00 € |
Christmas & New Year
Period | Daily rate | Package |
---|---|---|
22.12.2019 - 26.12.2019 Short Stay 4 days Christmas | 224.00 € | 838.00 € |
22.12.2019 - 29.12.2019 Christmas 7 days | 224.00 € - 275.00 € | 1,437.00 € |
26.12.2019 - 02.01.2020 New Year 7 days | 275.00 € | 1,830.00 € |
29.12.2019 - 05.01.2020 New Year 7 days | 275.00 € | 1,737.00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package (7 days) |
---|---|---|---|---|
01.06.2019 - 30.06.2019 | 134,00 € | 368,00 € | 390,00 € | 756,00 € |
30.06.2019 - 14.07.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
14.07.2019 - 04.08.2019 | 179,00 € | 492,00 € | 522,00 € | 1.008,00 € |
04.08.2019 - 11.08.2019 | 217,00 € | 596,00 € | 633,00 € | 1.225,00 € |
11.08.2019 - 18.08.2019 | 234,00 € | - | - | 1.260,00 € |
18.08.2019 - 25.08.2019 | 193,00 € | 528,00 € | 561,00 € | 1.085,00 € |
25.08.2019 - 01.09.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
01.09.2019 - 29.09.2019 | 146,00 € | 404,00 € | 426,00 € | 826,00 € |
29.09.2019 - 13.10.2019 | 134,00 € | 368,00 € | 390,00 € | 756,00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package |
---|---|---|---|---|
12.12.2019 - 19.12.2019 12.12.2019 - 19.12.2019 (without ski pass) | - 171.00 € | 576.00 € 472.00 € | 597.00 € 498.00 € | 1,120.00 € 966.00 € |
14/15.12.2019 - 21/22.12.2019 | 194.00 € | 532.00 € | - | 1,092.00 € |
22.12.2019 - 05.01.2020 | see Christmas & New Year's packages | |||
05.01.2020 - 12.01.2020 | 192.00 € | 524.00 € | 558.00 € | 1,078.00 € |
12.01.2020 - 26.01.2020 | 183.00 € | 504.00 € | 534.00 € | 1,036.00 € |
26.01.2020 - 02.02.2020 | 198.00 € | 540.00 € | 576.00 € | 1,113.00 € |
02.02.2020 - 16.02.2020 02.02.2020 - 16.02.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
16.02.2020 - 01.03.2020 | 242.00 € | 664.00 € | 705.00 € | 1,365.00 € |
01.03.2020 - 08.03.2020 01.03.2020 - 08.03.2020 (without ski pass) | - 214.00 € | 712.00 € 588.00 € | 741.00 € 624.00 € | 1,400.00 € 1,211.00 € |
08.03.2020 - 15.03.2020 08.03.2020 - 15.03.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
15.03.2020 - 22.03.2020 15.03.2020 - 22.03.2020 (without ski pass) | - 194.00 € | 652.00 € 532.00 € | 681.00 € 564.00 € | 1,281.00 € 1,092.00 € |
Christmas & New Year
Period | Daily rate | Package |
---|---|---|
22.12.2019 - 26.12.2019 Short Stay 4 days Christmas | 224.00 € | 838.00 € |
22.12.2019 - 29.12.2019 Christmas 7 days | 224.00 € - 275.00 € | 1,437.00 € |
26.12.2019 - 02.01.2020 New Year 7 days | 275.00 € | 1,830.00 € |
29.12.2019 - 05.01.2020 New Year 7 days | 275.00 € | 1,737.00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package (7 days) |
---|---|---|---|---|
01.06.2019 - 30.06.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
30.06.2019 - 14.07.2019 | 181,00 € | 496,00 € | 528,00 € | 1.022,00 € |
14.07.2019 - 04.08.2019 | 202,00 € | 556,00 € | 588,00 € | 1.141,00 € |
04.08.2019 - 11.08.2019 | 241,00 € | 660,00 € | 702,00 € | 1.358,00 € |
11.08.2019 - 18.08.2019 | 248,00 € | - | - | 1.393,00 € |
18.08.2019 - 25.08.2019 | 216,00 € | 592,00 € | 630,00 € | 1.218,00 € |
25.08.2019 - 01.09.2019 | 181,00 € | 496,00 € | 528,00 € | 1.022,00 € |
01.09.2019 - 29.09.2019 | 170,00 € | 468,00 € | 495,00 € | 959,00 € |
29.09.2019 - 13.10.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package |
---|---|---|---|---|
12.12.2019 - 19.12.2019 12.12.2019 - 19.12.2019 (without ski pass) | - 190.00 € | 628.00 € 520.00 € | 651.00 € 552.00 € | 1,225.00 € 1,071.00 € |
14/15.12.2019 - 21/22.12.2019 | 212.00 € | 584.00 € | - | 1,197.00 € |
22.12.2019 - 05.01.2020 | see Christmas & New Year's packages | |||
05.01.2020 - 12.01.2020 | 210.00 € | 576.00 € | 612.00 € | 1,183.00 € |
12.01.2020 - 26.01.2020 | 202.00 € | 556.00 € | 588.00 € | 1,141.00 € |
26.01.2020 - 02.02.2020 | 216.00 € | 592.00 € | 630.00 € | 1,218.00 € |
02.02.2020 - 16.02.2020 02.02.2020 - 16.02.2020 (without ski pass) | - 231.00 € | 756,00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
16.02.2020 - 01.03.2020 | 261.00 € | 716.00 € | 759.00 € | 1,470.00 € |
01.03.2020 - 08.03.2020 01.03.2020 - 08.03.2020 (without ski pass) | - 233.00 € | 760.00 € 640.00 € | 798.00 € 678.00 € | 1,505.00 € 1,316.00 € |
08.03.2020 - 15.03.2020 08.03.2020 - 15.03.2020 (without ski pass) | - 231.00 € | 756.00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
15.03.2020 - 22.03.2020 15.03.2020 - 22.03.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
Christmas & New Year
Period | Daily rate | Package |
---|---|---|
22.12.2019 - 26.12.2019 Short Stay 4 days Christmas | 240.00 € | 898.00 € |
22.12.2019 - 29.12.2019 Christmas 7 days | 240.00 € - 291.00 € | 1,542.00 € |
26.12.2019 - 02.01.2020 New Year 7 days | 291.00 € | 1,935.00 € |
29.12.2019 - 05.01.2020 New Year 7 days | 291.00 € | 1,842.00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package (7 days) |
---|---|---|---|---|
01.06.2019 - 30.06.2019 | 156,00 € | 428,00 € | 453,00 € | 875,00 € |
30.06.2019 - 14.07.2019 | 179,00 € | 492,00 € | 522,00 € | 1.008,00 € |
14.07.2019 - 04.08.2019 | 200,00 € | 548,00 € | 582,00 € | 1.127,00 € |
04.08.2019 - 11.08.2019 | 238,00 € | 652,00 € | 693,00 € | 1.344,00 € |
11.08.2019 - 18.08.2019 | 243,00 € | - | - | 1.379,00 € |
18.08.2019 - 25.08.2019 | 213,00 € | 584,00 € | 621,00 € | 1.204,00 € |
25.08.2019 - 01.09.2019 | 179,00 € | 492,00 € | 522,00 € | 1.008,00 € |
01.09.2019 - 29.09.2019 | 168,00 € | 460,00 € | 489,00 € | 945,00 € |
29.09.2019 - 13.10.2019 | 156,00 € | 428,00 € | 453,00 € | 875,00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package |
---|---|---|---|---|
12.12.2019 - 19.12.2019 12.12.2019 - 19.12.2019 (without ski pass) | - 190.00 € | 628.00 € 520.00 € | 651.00 € 552.00 € | 1,225.00 € 1,071.00 € |
14/15.12.2019 - 21/22.12.2019 | 212.00 € | 584.00 € | - | 1,197.00 € |
22.12.2019 - 05.01.2020 | see Christmas & New Year's packages | |||
05.01.2020 - 12.01.2020 | 210.00 € | 576.00 € | 612.00 € | 1,183.00 € |
12.01.2020 - 26.01.2020 | 202.00 € | 556.00 € | 588.00 € | 1,141.00 € |
26.01.2020 - 02.02.2020 | 216.00 € | 592.00 € | 630.00 € | 1,218.00 € |
02.02.2020 - 16.02.2020 02.02.2020 - 16.02.2020 (without ski pass) | - 231.00 € | 756,00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
16.02.2020 - 01.03.2020 | 261.00 € | 716.00 € | 759.00 € | 1,470.00 € |
01.03.2020 - 08.03.2020 01.03.2020 - 08.03.2020 (without ski pass) | - 233.00 € | 760.00 € 640.00 € | 798.00 € 678.00 € | 1,505.00 € 1,316.00 € |
08.03.2020 - 15.03.2020 08.03.2020 - 15.03.2020 (without ski pass) | - 231.00 € | 756.00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
15.03.2020 - 22.03.2020 15.03.2020 - 22.03.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
Christmas & New Year
Period | Daily rate | Package |
---|---|---|
22.12.2019 - 26.12.2019 Short Stay 4 days Christmas | 240.00 € | 898.00 € |
22.12.2019 - 29.12.2019 Christmas 7 days | 240.00 € - 291.00 € | 1,542.00 € |
26.12.2019 - 02.01.2020 New Year 7 days | 291.00 € | 1,935.00 € |
29.12.2019 - 05.01.2020 New Year 7 days | 291.00 € | 1,842.00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package (7 days) |
---|---|---|---|---|
01.06.2019 - 30.06.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
30.06.2019 - 14.07.2019 | 181,00 € | 496,00 € | 528,00 € | 1.022,00 € |
14.07.2019 - 04.08.2019 | 202,00 € | 556,00 € | 588,00 € | 1.141,00 € |
04.08.2019 - 11.08.2019 | 241,00 € | 660,00 € | 702,00 € | 1.358,00 € |
11.08.2019 - 18.08.2019 | 248,00 € | - | - | 1.393,00 € |
18.08.2019 - 25.08.2019 | 216,00 € | 592,00 € | 630,00 € | 1.218,00 € |
25.08.2019 - 01.09.2019 | 181,00 € | 496,00 € | 528,00 € | 1.022,00 € |
01.09.2019 - 29.09.2019 | 170,00 € | 468,00 € | 495,00 € | 959,00 € |
29.09.2019 - 13.10.2019 | 158,00 € | 432,00 € | 459,00 € | 889,00 € |
Period | Daily rate | Short stay SU-TH | Short stay TH-SU | Package |
---|---|---|---|---|
12.12.2019 - 19.12.2019 12.12.2019 - 19.12.2019 (without ski pass) | - 190.00 € | 628.00 € 520.00 € | 651.00 € 552.00 € | 1,225.00 € 1,071.00 € |
14/15.12.2019 - 21/22.12.2019 | 212.00 € | 584.00 € | - | 1,197.00 € |
22.12.2019 - 05.01.2020 | see Christmas & New Year's packages | |||
05.01.2020 - 12.01.2020 | 210.00 € | 576.00 € | 612.00 € | 1,183.00 € |
12.01.2020 - 26.01.2020 | 202.00 € | 556.00 € | 588.00 € | 1,141.00 € |
26.01.2020 - 02.02.2020 | 216.00 € | 592.00 € | 630.00 € | 1,218.00 € |
02.02.2020 - 16.02.2020 02.02.2020 - 16.02.2020 (without ski pass) | - 231.00 € | 756,00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
16.02.2020 - 01.03.2020 | 261.00 € | 716.00 € | 759.00 € | 1,470.00 € |
01.03.2020 - 08.03.2020 01.03.2020 - 08.03.2020 (without ski pass) | - 233.00 € | 760.00 € 640.00 € | 798.00 € 678.00 € | 1,505.00 € 1,316.00 € |
08.03.2020 - 15.03.2020 08.03.2020 - 15.03.2020 (without ski pass) | - 231.00 € | 756.00 € 632.00 € | 789.00 € 672.00 € | 1,491.00 € 1,302.00 € |
15.03.2020 - 22.03.2020 15.03.2020 - 22.03.2020 (without ski pass) | - 212.00 € | 704.00 € 584.00 € | 735.00 € 618.00 € | 1,386.00 € 1,197.00 € |
Christmas & New Year
Period | Daily rate | Package |
---|---|---|
22.12.2019 - 26.12.2019 Short Stay 4 days Christmas | 240.00 € | 898.00 € |
22.12.2019 - 29.12.2019 Christmas 7 days | 240.00 € - 291.00 € | 1,542.00 € |
26.12.2019 - 02.01.2020 New Year 7 days | 291.00 € | 1,935.00 € |
29.12.2019 - 05.01.2020 New Year 7 days | 291.00 € | 1,842.00 € |
Prices on request
Prices on request
Information
All prices are per person including the “Dosses Comfort” ¾-board with Vitalpina afternoon snack buffet, free entry to the ANIMA wellness area, participation in the indoor and outdoor programme (fitness, hiking and skiguiding) with skilled guides and all inclusive services.
The prices do not include the visitor’s tax of 2.50 Euro per person (above 14 years) and day charged by the province of Bolzano.
Dosses comfort package
- with a cosy bathrobe for the duration of your vacation
- bath slippers as a present
- your own bathing kit with towels for the sauna
General discounts for children in the parents’ room in a 3rd and 4th bed
- 0 to 3 years old: EUR 20.00 per day
- 3 to 8 years old: -70%
- 8 to 16 years old: -50%
- From 16 years old: -30%
- 30% discount for the 3rd and 4th person in the NATURA family suite
Confirming your Reservation
Your booking is binding once we have received your deposit payment of 500.00 Euro per room via our online payment system or by bank transfer.
Cancellation insurance
Before the journey starts, many things can happen. You are financially protected through our cancellation insurance.
If you cannott come for your previously booked stay, arrive late or have to leave early, cancellation fees can be charged according to EU directives.
To save you from any fees in these cases, we recommend you to make cancellation insurance, with the Europäische Reiseversicherung.
Cancellation terms and conditions
In case of late arrival, no arrival or early departure, the following cancellation fees apply:
- Up to 30 days before arrival: 0%
- Between 30 and 7 days before arrival: deposit payment is withheld
- 6 to 2 days before arrival: 80% of the total price, excluding the deposit
- In case of cancellation 2 days prior to arrival, late arrival, early departure or no show: 100% of the price
Payment process at the hotel
Payment at the hotel:
- Payment in cash
- Check
- Credit cards (Visa, MasterCard and Eurocard)
- Bancomat available